Sensex: Top 10 falls
Mumbai (PTI): The BSE benchmark index Sensex, which plunged over 2,200 points in intra-day trading, managed to regain some loss to settle at 16,729.94. Tuesday's fall of 875.41 points from Monday's close is the second biggest drop.
Following are the 10 biggest falls in the lifetime of Sensex, according to data available with the Bombay Stock Exchange. In Absolute terms-
1. Jan 21, 2008 --- 1,408.35 points
2. Jan 22, 2008 --- 875.41 points
3. May 18, 2006 --- 826 points
4. Dec 17, 2007 --- 769.48 points
5. Oct 17, 2007 --- 717.43 points
6. Jan 18, 2007 --- 687.82 points
7. Nov 21, 2007 --- 678.18 points
8. Aug 16, 2007 --- 642.70 points
9. April 2, 2007 --- 616.73 points
10. Aug 1, 2007 --- 615.22 points
Top Stories